Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 40 premium, super premium brands marketed and distributed in over 190 countries world wide.
Stock Performance
Share price data is delayed by approximately 20 minutes.
| Currency: EUR | Code: CPRI.MI | Date: 06/01/2009 | ||
|---|---|---|---|---|
| Last price: | 4.87 | Volume: | 16,416 | |
| Last closing price: | 4.90 | Percentage change: | -0.61 | |
| Time last trade: | 09:35 CET | Bid: | 4.86 | |
| Day High: | 4.89 | Ask: | 4.87 | |
| Day Low: | 4.86 | Year High: | 6.65 | |
| Day Open: | 4.86 | Year Low: | 3.66 | |
Brand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.











