Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 40 premium, super premium brands marketed and distributed in over 190 countries world wide.
Stock Performance
Share price data is delayed by approximately 20 minutes.
| Currency: EUR | Code: CPRI.MI | Date: 19/03/2010 | ||
|---|---|---|---|---|
| Last price: | 7.99 | Volume: | 460 | |
| Last closing price: | 8.03 | Percentage change: | 0.04 | |
| Time last trade: | 20:30 CET | Bid: | 0.00 | |
| Day High: | 8.13 | Ask: | 0.00 | |
| Day Low: | 7.92 | Year High: | 8.12 | |
| Day Open: | 8.12 | Year Low: | 3.85 | |
Brand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.












