Investors
Gruppo Campari is a major player in the global beverage industry boasting a portfolio of over 40 premium, super premium brands marketed and distributed in over 190 countries world wide.
Financial Data
| IAS/IFRS | 2007 | 2006 |
|---|---|---|
| millions of Euro | ||
| Net sales | 957,5 | 932.4 |
| EBITDA | 220,1 | 209.7 |
| EBIT | 200,6 | 190.5 |
| Net income | 125,2 | 117.1 |
| Net financial debt /(cash) | 288,1 | 379.5 |
| Shareholders' equity | 878,6 | 797.8 |
| Employees (average number) | 1,589.0 | 1,605 |
Share and Market Data
| IAS/IFRS | 2007 | 2006 |
|---|---|---|
| EPS (earnings per share) (Euro) | 0,43 | 0.41 |
| Shareholders' equity per share (Euro) | 3,03 | 2.74 |
| DPS (dividend per share) (Euro) | 0,11 | 0.1 |
| Pay out ratio (%) | 25,4% | 24.70% |
| Dividend yield (%) | 1,7% | 1.30% |
| Share price at period end (Euro) | 6,56 | 7.52 |
| Highest price (Euro) | 8,41 | 8.1 |
| Lowest price (Euro) | 6,50 | 6.28 |
| Price/earning ratio (P/E) | 15,2 | 18.3 |
| Share price/Shareholders' equity per share | 2,17 | 2.74 |
| Market capitalisation at period end (millions of Euro) | 1,904 | 2,183 |
| No. of shares outstanding (thousands) | 290,400 | 290,400 |
Brand portfolio
The Group has an extensive portfolio that spans three business segments:spirits, wines and soft drinks.











